| Sr No. | Courses | Eligibility Criteria |
| FACULTY OF ENGINEERING & TECHNOLOGY [FET] (Duration - 4 years) |
| 1 | B.Tech | |
| | I. Computer Science Engineering | 10+2 (50 % & above) with PCM |
| | II. Information Technology | 10+2 (50 % & above) with PCM |
| | III. Biotechnology | 10+2 (50 % & above) PCM/PCB |
| | IV. Electronics & Communication | 10+2 (50 % & above) with PCM |
| INTEGRATED DUAL DEGREE COURSES [IDDC] (Duration - 5 years) |
| 2 | B.Tech-M.Tech | |
| | I. B. Tech in Computer Science/IT | |
| | M. Tech. Subjects | |
| | a. Software Engineering | 10+2 (50 % & above) with PCM |
| | b. Networking & Internet Technology | 10+2 (50 % & above) with PCM |
| | c. Computer Engineering | 10+2 (50 % & above) with PCM |
| | II. B. Tech in Electronics &Communication | |
| | M. Tech. Subjects | |
| | a. Embedded Design | 10+2 (50 % & above) with PCM |
| | b. VLSI Designing | 10+2 (50 % & above) with PCM |
| | c. Tele Communication Engineering | 10+2 (50 % & above) with PCM |
| | III. B. Tech in Biotechnology |
| | M. Tech. Biotech In | |
| | a. Pharmaceutical Bio-technology | 10+2 (50 % & above) PCM/PCB |
| | b. Food & Dairy Technology | 10+2 (50 % & above) PCM/PCB |
| | c. Medical Biotechnology /Plant Biotechnology | 10+2 (50 % & above) PCM/PCB |
| | d. Bio-Informatics | 10+2 (50 % & above) PCM/PCB |
| 3 | B.Tech [CS/IT/EC/Biotech]–MBA In | |
| | I. Financial Management | 10+2 (50 % & above) with PCM |
| | II. HR Management | 10+2 (50 % & above) with PCM |
| | III IT Management | 10+2 (50 % & above) with PCM |
| DEPARTMENT OF POLYTECHNIC EDUCATION (Duration - 3 years) |
| 4 | Diploma in Engineering - Architectural Assistantship/ Food Technology/ Biotech/ E&C/ CS/ IT | 10th passed with Science |
| Fashion Design Technology/ Interior Design Technology/ | 10th Passed |
| POST GRADUATE PROGRAMMES [PGP] |
| 5 | MCA (Duration - 3 years) | |
| | Software Technology | Graduates (50% & above) with Maths or Math in 10+2 |
| 6 | M.Tech. (Duration - 2 years) | |
| | I. Computer Science | |
| | a. Software Engineering | B.Tech (CS/EC/IT) (50% & above) |
| | b. Networking & InternetTechnology | B.Tech (CS/EC/IT) (50% & above) |
| | c. Computer Engineering | B.Tech (CS/EC/IT) (50% & above) |
| | II. Electronics & Communication | |
| | a. Embedded Design | B.Tech (CS/EC/IT) (50% & above) |
| | b. VLSI Designing | B.Tech (CS/EC/IT) (50% & above) |
| | c. Tele Communication Engineering | B.Tech (CS/EC/IT) (50% & above) |
| | III. Bio-Technology | |
| | a. Plant Biotechnology | B.Tech.(BT/BI)/M.Sc.(BT/MB/BC/MLT/Bio.Sc.)/ B.Pharma. (50% & above) |
| 7 | M.Tech-MBA (EC/CS/BT & HR/FM/HM) (INTEGRATED DEGREE PROGRAM) (Duration - 3 years) | B.Tech (CS/EC/IT) (50% & above) B.Tech.(BT/BI)/M.Sc.(BT/MB/BC/MLT/Bio.Sc.)/ B.Pharma. (50% & above) |
| FACULTY OF MANAGEMENT (FM) (Duration - 2 years) |
| 8 | MBA In |
| | I. Finance Management | Graduates (50% & above) |
| | II. Human Resource Management | Graduates (50% & above) |
| | III. Service Management | |
| | a.Hospitality Management | Graduates (50% & above) |
| | b. Hospital Administration & Health Care Management | Graduates (50% & above) |
| | IV. Information Technology Management | Graduates (50% & above) |
| FACULTY OF EDUCATION (FE) (Duration - 1 year only) |
| |
| 9 | B.Ed* | Graduates (50% & above) |
| Here * denotes - subject to NCTE approval |
| FACULTY OF DIAGNOSIS & ALLIED HEALTH SCIENCE |
| 10 | BPT | 10+2 (50% & above) PCB |
| 11 | M.Sc.-Medical Technology (Integrated)
Pathology/ Microbiology/ Biotechnology/ Nutrition & Dietetics
| 10+2 (50% & above) PCB |
| 12 | BPT-MBA (Dual Degree Integrated) | 10+2 (50% & above) PCB |