| S.No | Name of The Program | Nomenclature | Eligibility | Duration | Tuition Fee (in Rs.) |
| Faculty of Arts & Commerce: |
| 1. | Master of Arts in Economics/ Political Science/ History/ English/ Education | MA-Eco/Pol.Sc/ Hist/ Eng./ Edu. | Graduation | 2 year | 8000/- per year |
| 2. | Master of Social Work | MSW | Graduation | 2 years | 10000/- per year |
| 3. | Master of Commerce | M.Com | Graduation | 2 years | 6000/- per year |
| 4. | Bachelor of Arts * | BA | 10+2 | 3 years | 6000/- per Year |
| 5. | Bachelor of Commerce | B.Com | 10+2 | 3 years | 6000/- per year |
| 6. | Diploma in Arts & Craft | DAC | 10+2 | 2 years | 10000/- per year |
| 7. | Certificate in Nursery Education | CNE | 10+2 | 1 years; | 6000/- per program |
| 8. | Preparatory Course for Arts | PCA for BA Program | 18 years | 6 month | 2000/- per course |
| 9. | Preparatory Course for Commerce | PCC for B.Com Program | 18 years | 6 month | 2000/- per course |
| * G = BA in Hindi/History/Economics/Pol.Sc/Sociology(student have to opt any two of the mentioned) |
| |
| Faculty of Management: |
| 1. | Master of Business Administration in Financia/ Marketing/ Human Resource/ Pharmaceutical Management | MBA(FM/ MM/ HRM/ PM) | Graduation | 4 sem | 8000/- per sem |
| 2. | Bachelor of Business Management | BBM | 10+2 | 6 sem | 8000/- per sem |
| |
| Faculty of Computer Science: |
| 1. | Master of Science in Computer Science | MSc(CS) | Graduation | 4 sem | 8000/- per sem |
| 2. | Master of Science in Information Technology | MSc(IT) | Graduation | 4 sem | 8000/- per sem |
| 3. | Master of Computer Application | MCA | Graduation with Maths or Maths in 10+2 (non maths have to join CPM from JNRV University) | 6 sem | 8000/- per sem |
| 4. | Post Graduate Diploma in Computer Application | PGDCA | Graduation | 2 sem | 8000/- per sem |
| 5. | Post Graduate Diploma in Information Technology | PGDIT | Graduation | 2 sem | 8000/- per sem |
| 6. | Bachelor of Science in Information Technology | BSc(IT) | 10+2 | 6 sem | 8000/- per sem |
| 7. | Bachelor of Science in Computer Science | BSc(CS) | 10+2 | 6 sem | 8000/- per sem |
| 8. | Bachelor of Computer Application | BCA | 10+2 | 6 sem | 8000/- per sem |
| 9. | Diploma in Computer Hardware Technology | DCHT | 10+2 | 2 sem | 8000/- per sem |
| 10. | Diploma in Software Technology | DCST | 10+2 | 2 sem | 8000/- per sem |
| 11. | Diploma in information Technology | DIT | 10th | 6 sem | 8000/- per sem |
| 12. | Certificate in Mechanic of four Wheeler | CMFW | 10th | 6 months | 3500/- per program |
| 13. | Certificate in Mechanic of Mobile Repairing | CMR | 10th | 6 months | 3500/- per program |
| 14. | Certificate in Information Technology | CIT | 10th | 4 sem | 6000/- per sem |
| 15. | Certificate Program in Maths | CPM | Non maths in any level | 6 months | 3000/- per course |
| *P=Physics C=Chemistry M= Maths B= Biology |
| |
| Faculty of Medical Science: |
| 1. | Post Graduate Diploma in Clinical Pathology | PGDCP/ RS | BSc(MLT)/BSc in Medical Sciences | 2 sem + 6 month training | 10000/- per sem |
| 2. | Bachelor of Science in Medical lab Technology | BSc(MLT) | 10+2 with PCMor B)*(non bio have to join CPB from JNRVU) | 6 sem + 6 month Training | 8000/- per sem |
| 3. | Diploma in Medical Radiography Technology | DMRT | 10+2 | 3 sem+6 month Training | 8000/- per sem |
| 4. | Diploma in Veterinary Pharmacy | DVP | 10+2 with PCMor B)*(non bio have to join CPB from JNRVU) | 4 sem | 10000/- per sem |
| 5. | Diploma in Veterinary & livestock Development Assistant | DVLD | 10+2 with PCM + B | 4 sem | 10000/- per sem |
| 6. | 10000/- per sem | DMPHW | 10+2 with PCM + B | 4 sem | 8000/- per sem |
| 7. | Diploma in optometry | D.opt | 10+2(non bio have to join CPB from JNRVU) | 4 sem | 10000/- per sem |
| 8. | Diploma in Medical Lab Technology | DMLT | 10+2 with PCMor B)*(non bio have to join CPB from JNRVU) | 4 sem | 8000/- per sem |
| 9. | Advance Certificate in Medical lab Technology | ACMLT | 10 with science | 4 sem | 6000/- per sem |
| 10. | Certificate in Medical lab Technology | CMLT | 10th with science | 2 sem | 6000/- per sem |
| 11. | Certificate in Primary Nursing management | CPNM | 10th with science | 1 year | 10000/- per program |
| 12. | Certificate in Community Health Worker | CCHW | 10th with any stream | 2 sem | 8000/- per sem |
| 13. | Certificate Program in Biology | CPB | Non biology in any level | 6 month | 3000/- per course |
| |
| Faculty of Science: |
| 1. | Master of Science in Maths | MSc(Maths) | Graduation with Maths | 4 semester | 6000/- per sem |
| 2. | Master of Science in Physics | MSc(Physics) | Graduation with Physics | 4 semester | 6000/- per sem |
| 3. | Bachelor of Science in Fashion Designing | BSc(FD) | 10+2 | 6 semester | 10,000/- per sem |
| 4. | Bachelor of Science in Interior Designing | BSc(ID) | 10+2 | 6 semester | 10,000/- per sem |
| 5. | Bachelor of Science in Jewellery Designing | BSc(JD) | 10+2 | 6 semester | 10,000/- per sem |
| 6. | Bachelor of Science in (Maths) | BSc(Maths) | 10+2 | 6 semester | 6000/- per sem |
| 7. | Bachelor of Science (Biology) | BSc(Biology) | 10+2 | 6 semester | 6000/- per sem |
| *P=Physics C=Chemistry M= Maths B= Biology |